Clickable Map of Sierra Peaks
Generated on 10 Aug 2024 - see revision history - please send updates to the webmaster
Click on the black-outlined areas or scroll down for a list of SPS regions.
Map exported from TOPO! software, used with permission.
| Click on the links below for data on the peaks in a single region. | ||
|---|---|---|
| Region 01 | Southern Sierra | 10 peaks |
| Region 02 | Mineral King And Kern River | 10 peaks |
| Region 03 | Olancha To Langley And West | 11 peaks |
| Region 04 | Corcoran To Whitney | 10 peaks |
| Region 05 | Whitney To Williamson | 10 peaks |
| Region 06 | Kaweahs And West | 15 peaks |
| Region 07 | Great Western Divide | 14 peaks |
| Region 08 | Kings Kern Divide | 12 peaks |
| Region 09 | Kearsarge Pass Vicinity | 18 peaks |
| Region 10 | Baxter Pass To Taboose Pass | 15 peaks |
| Region 11 | Western Mid-Sierra | 15 peaks |
| Region 12 | South Palisades | 11 peaks |
| Region 13 | Mt Goddard Vicinity | 19 peaks |
| Region 14 | North Palisades | 16 peaks |
| Region 15 | Evolution Area | 20 peaks |
| Region 16 | Humphreys Basin And West | 15 peaks |
| Region 17 | Bear Creek Spire Area | 16 peaks |
| Region 18 | Mono Creek To Mammoth | 13 peaks |
| Region 19 | Ritter Range And Vicinity | 10 peaks |
| Region 20 | Clark Range And Vicinity | 8 peaks |
| Region 21 | Mt Lyell And North | 21 peaks |
| Region 22 | Tioga Pass To Bond Pass | 20 peaks |
| Region 23 | Bond Pass To Lake Tahoe | 26 peaks |
| Region 24 | Northern Sierra | 9 peaks |
Useful Links: