Sierra Peaks - Region 24
Northern Sierra
Generated on 10 Aug 2024 - see revision history - please send updates to the webmaster
Northern Sierra sorted alphabetically on Waypoint column | ||||||||||||||
Click on the peak name for similarly named peaks in a statewide peaks database. | ||||||||||||||
click on these headings to sort by that column | click on these headings for more info | |||||||||||||
Num | Peak Name (more links) | Waypoint | Elev | SPS | Class | Pics and Reports | UTM hint (map) | 7.5' USGS topo quad | Register | |||||
24.9 | Adams Peak | ADAMSP | 8197 | 2 | 1 pic of AdamsPeak 3 reports on adams | 480217 | Constantia | |||||||
24.3 | Castle Peak | CASTLP | 9103 | 2s3 | 2 pics of CastlePeak 7 reports on castle | 285605 | Norden | |||||||
24.8 | Elwell Mt | ELWELM | 7818 | 1 | 3 reports on elwell | 982977 | Gold Lake | need | ||||||
24.6 | English Mtn | ENGLIM | 8373 | 2 | 4 reports on english | 108690 | English Mtn | need | ||||||
24.1 | Granite Chief | GRANIT | 9006 | 1 | 1 pic of GraniteChief 12 reports on granite | 344421 | Granite Chief | |||||||
24.5 | Lola Mt | LOLAMT | 9148 | 1 | 6 reports on lola | 269679 | Independence Lake | |||||||
24.4 | Rose Mt | ROSEMT | 10776 | 1 | 2 reports on rose | 486588 | Mt Rose (Nev) | need | ||||||
24.7 | Sierra Buttes | SIERRA | 8591 | 1 | 2 pics of SierraButtes 5 reports on sierra | 022851 | Sierra City | |||||||
24.2 | Tinker Knob | TINKER | 8949 | 1 | 5 reports on tinker | 344473 | Granite Chief |
NOTE: M = Mountaineers Peak, E = Emblem Peak, X = not on SPS List (in 'SPS' column) ^ = metric contours and elevations on 7.5' maps (in 7.5' map columns) Name Mt => 'Mt' is before peak 'Name' (ex: Rose Mt is Mount Rose, but sorted on 'Rose') Name Mtn => 'Mtn' is after peak 'Name' as listed (ex: Muah Mtn is Muah Mountain) The "UTM Hint" in the table above approximates the peak location to the nearest 100 meters. Click here for info on Universal Transverse Mercator coordinates.
Useful Links: