Desert Peaks - Region 7
Utah
Generated on 10 Aug 2024 - see revision history - please send updates to the webmaster
Utah sorted numerically on Num column | ||||||||||||||
Click on the peak name for similarly named peaks in a statewide peaks database. | ||||||||||||||
click on these headings to sort by that column | click on these headings for more info | |||||||||||||
Num | Peak Name (more links) | Waypoint | Elev | DPS | Class | Pics and Reports | UTM hint (map) | 7.5' USGS topo quad | Register | |||||
7.1 | Guardian Angel N | GUARDN | 7395 | 4 | 2 reports on guardianangel | 177317 | The Guardian Angels | |||||||
7.2 | Guardian Angel S | GUARDS | 7140 | 4 | 2 reports on guardianangel | 175294 | The Guardian Angels | |||||||
7.3 | Navajo Mtn | NAVAJM | 10388 | 1 | 1 report on navajo | 117985 | Navajo Begay |
NOTE: M = Mountaineers Peak, E = Emblem Peak, X = not on DPS List (in 'DPS' column) ^ = metric contours and elevations on 7.5' maps (in 7.5' map columns) Name Mt => 'Mt' is before peak 'Name' (ex: Rose Mt is Mount Rose, but sorted on 'Rose') Name Mtn => 'Mtn' is after peak 'Name' as listed (ex: Muah Mtn is Muah Mountain) The "UTM Hint" in the table above approximates the peak location to the nearest 100 meters. Click here for info on Universal Transverse Mercator coordinates.
Useful Links: