Desert Peaks - Region 2
Death Valley
Generated on 10 Aug 2024 - see revision history - please send updates to the webmaster
Death Valley sorted numerically on Num column | ||||||||||||||
Click on the peak name for similarly named peaks in a statewide peaks database. | ||||||||||||||
click on these headings to sort by that column | click on these headings for more info | |||||||||||||
Num | Peak Name (more links) | Waypoint | Elev | DPS | Class | Pics and Reports | UTM hint (map) | 7.5' USGS topo quad | Register | |||||
2.1 | Last Chance Mtn | LASTCM | 8456 | 1 | 2 reports on lastchance | 381260 | Last Chance Mtn | |||||||
2.2 | Sandy Pt | SANDYP | 7062 | 1 | 1 report on sandy | 452116 | Sand Spring | |||||||
2.3 | Dry Mtn | DRYMTN | 8674 | 2 | 1 report on dry | 468848 | Dry Mountain | |||||||
2.4 | Tin Mtn | TINMTN | 8953 | 2 | 3 reports on tin | 594822 | Tin Mountain | |||||||
2.5 | Panamint Butte | PANAMB | 6584 | 2 | 2 reports on panamint | 682319 | Panamint Butte | |||||||
2.6 | Tucki Mtn | TUCKIM | 6726 | 1 | 1 report on tucki | 884392 | Emigrant Canyon | |||||||
2.7 | Telescope Pk | TELESP | 11048 | E | 1 | 13 reports on telescope | 921026 | Telescope Peak | ||||||
2.8 | Sentinel Pk | SENTIP | 9634 | 1 | 6 reports on sentinel | 931945 | Panamint | |||||||
2.9 | Porter Pk | PORTEP | 9101 | 1 | 4 reports on porter | 950893 | Panamint | |||||||
2.10 | Manly Pk | MANLYP | 7196 | 1 | 1 report on manly | 895743 | Manly Peak | |||||||
Manly has a third class summit block on which some climbers will want a rope. | ||||||||||||||
2.11 | Needle Pk | NEEDLP | 5803 | 2 | 2 reports on needle | 975711 | Manly Peak | |||||||
2.12 | Grapevine Pk | GRAPEP | 8738 | 1 | 1 report on grapevine | 867908 | Grapevine Peak | |||||||
2.13 | Palmer Mt | PALMRM | 7958 | 2 | 2 reports on palmer | 882844 | Grapevine Peak | |||||||
2.14 | Corkscrew Pk | CORKSP | 5804 | 2 | 4 reports on corkscrew | 997692 | Thimble Peak | |||||||
2.15 | Pyramid Pk | PYRAMP | 6703 | 2 | 18 reports on pyramid | 349273 | East of Echo Canyon | |||||||
2.16 | Smith Mtn | SMITMT | 5913 | 1 | 6 reports on smith | 281858 | Gold Valley | |||||||
2.17 | Eagle Mtn N | EAGLMN | 3806 | 3 | 4 reports on eagle | 579074 | Eagle Mtn | |||||||
2.18 | Brown Pk | BROWNP | 4947 | 2 | 3 reports on brown | 554967 | Deadman Pass | |||||||
2.19 | Stewart Pt | STEWAP | 5265 | 2 | 3 reports on stewart | 713025 | Stewart Valley | |||||||
2.20 | Pahrump Pt | PAHRUP | 5740 | 2 | 1 report on pahrump | 775951 | Twelvemile Spring | |||||||
2.21 | Nopah Range | NOPAHR | 6394 | 2 | 1 report on nopah | 829849 | Nopah Peak | |||||||
Nopah Range's summit is higher than, and about 0.8 mi SSE of, the point labeled 'Nopah Peak' on the topo. | ||||||||||||||
2.22 | Canyon Pt | CANYOP | 5890 | 1 | 1 report on canyon | 660447 | Harris Hill |
NOTE: M = Mountaineers Peak, E = Emblem Peak, X = not on DPS List (in 'DPS' column) ^ = metric contours and elevations on 7.5' maps (in 7.5' map columns) Name Mt => 'Mt' is before peak 'Name' (ex: Rose Mt is Mount Rose, but sorted on 'Rose') Name Mtn => 'Mtn' is after peak 'Name' as listed (ex: Muah Mtn is Muah Mountain) The "UTM Hint" in the table above approximates the peak location to the nearest 100 meters. Click here for info on Universal Transverse Mercator coordinates.
Useful Links: