Sierra Peaks Summit Register Needs
Generated on 18 May 2013 - see revision history - please send updates to the webmaster
The SPS Mountain Records Chair updates this section from time to time. Whenever you climb an SPS List Peak, please send details about the register (including whether there is one):
Email to SummitRegisters - or - see Harry Langenbacher's Sierra Peaks Summit Register Page.He needs to know
Click on any of the 66 peak names for details like GPS coordinates, climbing difficulty, elevation, and a regional map showing other peaks in the area.
|
Sierra Peaks Register Needs sorted numerically on Elev column | ||||||||||||||
| click on these headings to sort by that column | click on these headings for more info | |||||||||||||
| Num | Peak Name (more links) | Waypoint | Elev | SPS | Class | Pics and Reports | Register | |||||||
| 20.5 | Starr King Mt | STARRK | 9092 | Mountaineer's Peak | 5 | 1 pic of StarrKingMt 12 reports on starr | need better container or plastic bags to stop water damage | |||||||
| 7.12 | Sphinx The | SPHNXT | 9143 | X not on SPS List | 5 | 1 pic of SphinxThe 2 reports on sphinx | need container and book | |||||||
| 23.6 | Mokelumne Peak | MOKELP | 9334 | 2 | 1 pic of MokelumnePeak 6 reports on mokelumne | need register is completely missing | ||||||||
| 21.16 | Tenaya Peak | TENAYP | 10280 | X not on SPS List | 0 | 1 pic of TenayaPeak 6 reports on tenaya | need book and container | |||||||
| 23.7 | Round Top | ROUNDT | 10381 | 3 | 3 pics of RoundTop 15 reports on round | need large book for Ammo Box | ||||||||
| 24.4 | Rose Mt | ROSEMT | 10776 | 1 | 2 reports on rose | need book and container | ||||||||
| 21.11 | Unicorn Peak | UNICOP | 10880 | X not on SPS List | 4 | 1 pic of UnicornPeak 3 reports on unicorn | need container and book | |||||||
| 21.1 | Cathedral Peak | CATHEP | 10911 | Mountaineer's Peak | 3s4 | 1 pic of CathedralPeak 15 reports on cathedral | need container and book (climbed too often?) | |||||||
| 21.13 | Matthes Crest | MATTHE | 10918 | X not on SPS List | 5 | 1 pic of MatthesCrest 6 reports on matthes | need book and pencil | |||||||
| 23.3 | Stanislaus Peak | STANIP | 11233 | 1s2 | 1 pic of StanislausPeak 2 reports on stanislaus | need container, book, pencil | ||||||||
| 7.13 | Palmer Mtn | PALMEM | 11254 | X not on SPS List | 2 | 2 reports on palmer | need container and book | |||||||
| 23.26 | White Mtn N | WHITEN | 11398 | X not on SPS List | 2 | 10 reports on white | need container, book, pencil | |||||||
| 23.25 | Sonora Peak | SONORP | 11462 | X not on SPS List | 2 | 1 pic of SonoraPeak 2 reports on sonora | need container, book, pencil | |||||||
| 18.13 | Graveyard Peak | GRAVEP | 11520 | X not on SPS List | 2s3 | 2 pics of GraveyardPeak 3 reports on graveyard | need book | |||||||
| 7.14 | Sphinx Crest | SPHNXC | 11525 | X not on SPS List | 2 | 2 reports on sphinx | need container and book | |||||||
| 22.18 | Tioga Peak | TIOGAP | 11526 | X not on SPS List | ? | 1 pic of TiogaPeak 2 reports on tioga | need container | |||||||
| 19.9 | San Joaquin Mtn | SANJOM | 11598 | 1 | 1 pic of SanJoaquinMtn 5 reports on sanjoaquin | need container and book | ||||||||
| 18.11 | Sharktooth Peak | SHARKP | 11640 | X not on SPS List | 2 | 1 report on sharktooth | need box and book | |||||||
| 18.10 | Laurel Mtn | LAUREM | 11812 | X not on SPS List | 2 | 4 reports on laurel | need book and container (has tiny plastic container now) | |||||||
| 18.1 | Silver Peak | SILVEP | 11878 | 2 | 1 pic of SilverPeak 7 reports on silver | need book and container | ||||||||
| 18.8 | Morrison Mt | MORRIM | 12277 | Mountaineer's Peak | 2 | 1 pic of MorrisonMt 7 reports on morrison | need book and container | |||||||
| 22.7 | Twin Peaks N | TWINPN | 12323 | 2 | 1 pic of TwinPeaksN 10 reports on twin | need small book (up to ~ 3.75x6in) | ||||||||
| 16.11 | Hooper Mt | HOOPEM | 12349 | 2s4 | 6 reports on hooper | need container, has book in temporary plastic box 'tucked ... under the summit rock' | ||||||||
| 6.7 | Lion Rock | LIONRO | 12360+ | 2 | 1 pic of LionRock 2 reports on lion | need book | ||||||||
| 10.11 | Cedric Wright Mt | CEDRIM | 12372 | X not on SPS List | 1s3 | need better container | ||||||||
| 22.5 | Dunderberg Peak | DUNDEP | 12374 | 2 | 1 pic of DunderbergPeak 4 reports on dunderberg | need book, pencil, and container | ||||||||
| 8.7 | West Vidette | WVIDET | 12533+ | 2 | 7 reports on vidette | need book | ||||||||
| 14.15 | Columbine Peak | COLUMP | 12662 | X not on SPS List | 3 | 1 pic of ColumbinePeak 2 reports on columbine | need container and book | |||||||
| 9.8 | Cotter Mt | COTTEM | 12713 | 2 | 5 reports on cotter | need book for Ammo Box | ||||||||
| 16.5 | Four Gables | FOURGA | 12720+ | 1 | 1 pic of FourGables 10 reports on gables | need small book (up to ~ 3.75x6in) | ||||||||
| 17.5 | Recess Peak | RECESP | 12813 | 2 | 1 pic of RecessPeak 4 reports on recess | need Container and Book | ||||||||
| 18.3 | Red And White Mtn | REDWHM | 12816 | 2 | 1 pic of RedAndWhiteMtn 15 reports on red | need Container and Book | ||||||||
| 17.12 | Starr Mt | STARRM | 12870 | X not on SPS List | 2 | 1 pic of StarrMt 12 reports on starr | need book and container, not an SPS peak | |||||||
| 10.14 | Ickes Mt | ICKESM | 12968 | X not on SPS List | 2 | need container, pencil, book | ||||||||
| 11.14 | Vennacher Needle | VENACH | 12996 | X not on SPS List | 2 | 1 report on vennacher | need better container | |||||||
| 13.17 | Solomons Mt | SOLOMM | 13016 | X not on SPS List | 2 | 1 pic of SolomonsMt 2 reports on solomon | need book and container | |||||||
| 21.8 | Dana Mt | DANAMT | 13057 | 1 | 2 pics of DanaMt 15 reports on dana | need book | ||||||||
| 16.9 | Seven Gables | SEVENG | 13080+ | Mountaineer's Peak | 2s3 | 1 pic of SevenGables 10 reports on gables | need book | |||||||
| 5.1 | Young Mt | YOUNGM | 13176 | 1 | 3 reports on young | need permanent container (has temporary one, with book) | ||||||||
| 10.12 | Acrodectes Peak | ACRODP | 13183 | X not on SPS List | 2 | 1 pic of AcrodectesPk | need container, pencil, book | |||||||
| 15.18 | Clyde Spires East | CLYDEE | 13200 | X not on SPS List | 3 | 5 reports on clyde | need book and pencil | |||||||
| 15.19 | Clyde Spires West | CLYDEW | 13200 | X not on SPS List | 3s4 | 5 reports on clyde | need book, pencil, and container | |||||||
| 17.16 | Feather Peak | FEATHP | 13240+ | X not on SPS List | 2s3 | 1 pic of FeatherPeak 4 reports on feather | need book and container | |||||||
| 16.1 | Goethe Mt | GOETHM | 13264 | 1 | 8 reports on goethe | need container and book | ||||||||
| 17.2 | Royce Peak | ROYCEP | 13280+ | 2 | 1 pic of RoycePeak 7 reports on royce | need container and book missing after thorough search May 2012 | ||||||||
| 9.11 | Black Mtn | BLACKM | 13291 | 2 | 8 reports on black | need book | ||||||||
| 13.6 | Black Giant | BLACKG | 13330 | 1 | 1 pic of BlackGiant 3 reports on giant | need pencil | ||||||||
| 15.15 | Warlow Mt | WARLOM | 13508 | X not on SPS List | 2 | 1 report on warlow | need container, book, pencil | |||||||
| 5.4 | Carillon Mt | CARILM | 13517+ | 2 | 1 pic of CarillonMt 7 reports on carillon | need book | ||||||||
| 7.7 | Thunder Mtn | THUNDM | 13517+ | Mountaineer's Peak | 3s4 | 1 pic of ThunderMtn 6 reports on thunder | need New register placed 17 July 2008, on the south summit, but there is already a register on the north (correct) summit. This needs fixing. Contact Harry for details. | |||||||
| 7.9 | Brewer Mt | BREWEM | 13570 | Emblem Peak | 2 | 1 pic of BrewerMt 6 reports on brewer | need ammo box and book | |||||||
| 8.3 | Ericsson Mt | ERICSM | 13583+ | Mountaineer's Peak | 2 | 3 reports on ericsson | need container and book | |||||||
| 17.8 | Dade Mt | DADEMT | 13600+ | 2 | 2 pics of DadeMt 12 reports on dade | need may need container and book | ||||||||
| 17.6 | Gabb Mt | GABBMT | 13680+ | 2 | 3 pics of GabbMt 6 reports on gabb | need book | ||||||||
| 17.11 | Morgan S Mt | MORGNS | 13748 | 2 | 1 pic of MorganSMt 10 reports on morgan | need book and container | ||||||||
| 15.7 | Darwin Mt | DARWIM | 13831 | Emblem Peak | 3s4 | 1 pic of DarwinMt 9 reports on darwin | need to be moved to summit - register is on plateau high point | |||||||
| 12.11 | Balcony | BALCON | 13840 | X not on SPS List | 2 | 3 reports on balcony | need container and book | |||||||
| 14.7 | Agassiz Mt | AGASSM | 13893 | 2 | 1 pic of AgassizMt 7 reports on agassiz | need container and book | ||||||||
| 5.7 | Trojan Peak | TROJAP | 13947 | 2 | 8 reports on trojan | need Container | ||||||||
| 14.14 | Polemonium Peak | POLEMP | 14000 | X not on SPS List | 4 | 1 pic of PolemoniumPeak 7 reports on polemonium | need book up to 5.5 x 7 inches | |||||||
| 12.8 | Middle Palisade | MIDPAL | 14012 | Mountaineer's Peak | 3 | 2 pics of MiddlePalisade 39 reports on palisade | need container and better book - contact Harry for supplies (now has damaged book in rusty old can) | |||||||
| 5.8 | Tyndall Mt | TYNDAM | 14019 | 2 | 1 pic of TyndallMt 13 reports on tyndall | need small book (up to ~ 3.75x6in) or ammo box and larger book | ||||||||
| 3.5 | Langley Mt | LANGLM | 14026 | 1 | 1 pic of LangleyMt 13 reports on langley | need book for Ammo Box | ||||||||
| 12.1 | Split Mtn | SPLITM | 14042+ | Emblem Peak | 1 | 2 pics of SplitMtn 12 reports on split | need large book up to 8 inch x 5 inch | |||||||
| 5.3 | Russell Mt | RUSSEM | 14088 | Mountaineer's Peak | 3 | 2 pics of RussellMt 26 reports on russell | need book and container | |||||||
| 14.3 | Sill Mt | SILLMT | 14153 | Mountaineer's Peak | 2 | 3 pics of SillMt 19 reports on sill | need ammo box and book (now has book in water bottle) | |||||||
| Click on the links below for data on the peaks in a single region. | ||
|---|---|---|
| Region 01 | Southern Sierra | 10 peaks |
| Region 02 | Mineral King And Kern River | 10 peaks |
| Region 03 | Olancha To Langley And West | 11 peaks |
| Region 04 | Corcoran To Whitney | 10 peaks |
| Region 05 | Whitney To Williamson | 10 peaks |
| Region 06 | Kaweahs And West | 15 peaks |
| Region 07 | Great Western Divide | 14 peaks |
| Region 08 | Kings Kern Divide | 12 peaks |
| Region 09 | Kearsarge Pass Vicinity | 18 peaks |
| Region 10 | Baxter Pass To Taboose Pass | 15 peaks |
| Region 11 | Western Mid-Sierra | 15 peaks |
| Region 12 | South Palisades | 11 peaks |
| Region 13 | Mt Goddard Vicinity | 19 peaks |
| Region 14 | North Palisades | 16 peaks |
| Region 15 | Evolution Area | 20 peaks |
| Region 16 | Humphreys Basin And West | 15 peaks |
| Region 17 | Bear Creek Spire Area | 16 peaks |
| Region 18 | Mono Creek To Mammoth | 13 peaks |
| Region 19 | Ritter Range And Vicinity | 10 peaks |
| Region 20 | Clark Range And Vicinity | 8 peaks |
| Region 21 | Mt Lyell And North | 16 peaks |
| Region 22 | Tioga Pass To Bond Pass | 20 peaks |
| Region 23 | Bond Pass To Lake Tahoe | 26 peaks |
| Region 24 | Northern Sierra | 9 peaks |
Useful Links: